solaris: top vs prstat

prstat -Z:

PID USERNAME SIZE RSS STATE PRI NICE TIME CPU PROCESS/NLWP
2700 root 11M 3376K cpu0 59 0 0:00:00 0.1% prstat/1
2696 root 53M 43M stop 59 0 0:00:00 0.0% mdb/1
854 root 19M 4128K run 59 0 0:00:02 0.0% sshd/1
2531 root 13M 2840K sleep 59 0 0:00:00 0.0% nscd/36
855 root 10M 2344K run 49 0 0:00:00 0.0% bash/1
580 root 4132K 1976K sleep 59 0 0:00:00 0.0% hald-addon-acpi/1
543 daemon 3432K 1220K sleep 59 0 0:00:00 0.0% rpcbind/1
541 root 4180K 2032K sleep 59 0 0:00:00 0.0% hald-runner/1
289 netadm 12M 3904K sleep 59 0 0:00:00 0.0% nwamd/8
141 root 9892K 1324K sleep 59 0 0:00:00 0.0% syseventd/17
471 root 8828K 668K sleep 59 0 0:00:00 0.0% iscsid/2
298 root 3360K 1280K sleep 59 0 0:00:00 0.0% vbiosd/3
336 root 10M 2468K sleep 59 0 0:00:00 0.0% picld/40
308 root 2652K 1144K sleep 59 0 0:00:00 0.0% pfexecd/3
303 root 9520K 1104K sleep 59 0 0:00:00 0.0% dhcpagent/1
177 root 14M 5096K sleep 59 0 0:00:00 0.0% devfsadm/7
71 daemon 17M 5492K sleep 59 0 0:00:00 0.0% kcfd/3
67 netadm 4504K 2552K sleep 59 0 0:00:00 0.0% ipmgmtd/5
152 root 15M 2844K sleep 59 0 0:00:00 0.0% rad/4
588 root 4136K 2308K sleep 59 0 0:00:00 0.0% in.ndpd/1
116 daemon 2368K 672K sleep 59 0 0:00:00 0.0% utmpd/1
86 root 9764K 888K sleep 59 0 0:00:00 0.0% in.mpathd/1
49 root 4168K 2200K sleep 59 0 0:00:00 0.0% dlmgmtd/5
293 root 3584K 1380K sleep 59 0 0:00:00 0.0% dbus-daemon/1
39 netcfg 3696K 2360K sleep 59 0 0:00:00 0.0% netcfgd/4
305 root 2732K 1064K sleep 60 -20 0:00:00 0.0% zonestatd/5
15 root 21M 19M sleep 59 0 0:00:32 0.0% svc.configd/24
13 root 24M 16M sleep 59 0 0:00:06 0.0% svc.startd/12
500 root 8904K 832K sleep 59 0 0:00:00 0.0% cron/1
9 root 0K 0K sleep 99 -20 0:00:00 0.0% postwaittq/1
ZONEID NPROC SWAP RSS MEMORY TIME CPU ZONE
0 63 207M 157M 10% 0:00:46 0.1% global

Total: 63 processes, 435 lwps, load averages: 0.02, 0.03, 0.06

Leave a Reply

Your email address will not be published. Required fields are marked *